
| Fairfield Dunedin Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: 16 October 2026, time of next update: 12:45 am | |||
| Current Weather | ---/Night | Current Temperature | 7.2°C (44.9°F), Apparent temp 4.2°C |
| Maximum Temperature (since midnight) | 7.3°C at: 12:01 AM | Minimum Temperature (since midnight) | 7.1°C at: 12:17 AM |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | SSW (192°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 12:03 AM |
| Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 12:03 AM | Maximum 1 minute average (since midnight) | 17.6 kmh (9.5 kts) at: 12:14 AM |
| Rainfall (last hour) | 0.6 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 12:09 AM |
| Rainfall This month | 12.8 mm (0.50 in.) | Rainfall To date this year | 753.8 mm (29.68 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 6.6 mm | DewPoint | 5.3°C (Wet Bulb :6.3°C ) |
| Humidity | 88 %, Humidex 6.6°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9.8 hPa | Pressure change (last 6 hours) | +5.0 hPa |
| Current Indoor Temp. 18.3°C | |||
| Current Indoor Hum. 51% | |||








Use the RELOAD facility on your browser to retrieve the latest data.