
| Fairfield Dunedin Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: 31 July 2010, time of next update: 12:00 p.m. | |||
| Current Weather | ---\Night | Current Temperature | -1.1°C (30.0°F), Apparent temp -2.7°C |
| Maximum Temperature (since 9am) | -1.1°C at: 5:48 AM | Minimum Temperature (since 9am) | -3.3°C at: 1:38 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 6:00 AM |
| Maximum Gust (since 9am) | 5.0 kmh (2.7 kts) at: 4:11 AM | Maximum 1 minute average (since 9am) | 3.6 kmh (1.9 kts) at: 4:13 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.0 mm (0.91 in.) | Rainfall To date this year | 517.0 mm (20.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.1°C (Wet Bulb :-1.1°C ) |
| Humidity | 100 %, Humidex -3.5°C | Barometer corrected to msl | 1019.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -3.0 hPa |
| Current Indoor Temp. 14.0°C | |||
| Current Indoor Hum. 49% | |||







Use the RELOAD facility on your browser to retrieve the latest data.